初めての方へ

ご利用ガイド

マイページ

カラー口絵パック

同人誌印刷 カラー口絵パック

カラー口絵(前のみ4P)が料金内でオトク!カラー口絵の入稿は本文と同時でOK

表紙

印刷 オフセット フルカラー4色印刷
表2・3 印刷なし
用紙 アートポスト180kg (紙厚 約0.2mm)
PP加工 クリアPP
マットPP
※上記より1種類お選びいただけます。

口絵

印刷 オフセット フルカラー4色印刷
用紙 コート110kg (紙厚 約0.1mm)

本文

印刷 オフセット スミ1色印刷
用紙 上質90kg (紙厚 約0.12mm)
上質110kg (紙厚 約0.15mm)
コミック紙ホワイト80kg (紙厚 約0.15mm)
コミック紙クリーム80kg (紙厚 約0.15mm)
※上記より1種類お選びいただけます。

製本

サイズ B5サイズ(182mm×257mm)
A5サイズ(148mm×210mm)
製本方法 無線綴じ製本
中綴じ製本
※40頁以上は無線綴じのみの対応となります

〆切

通常〆切 4営業日
宅配搬入・イベント合わせ以外のご注文は各地域に合わせた配送日がプラスでかかります。

納品

イベント搬入 1ケ所無料
>> 送料について

使用可能オプション

表紙

プレミアムPP加工
箔押し加工
エンボス加工
UVジェル加工
トムソン窓加工
表2・3印刷
5色印刷(CMYK+特色)
表紙用紙変更

本文

遊び紙 / 遊び紙印刷
カラー口絵
刷り色変更
多色刷り
本文用紙変更
綴じ込みポスター

製本/その他

横綴じ製本
正方形製本
フランス製本
フルカラーカバー

〆切時間

ご入稿締切時間 AM 10:00
宅配搬入の場合、受付時間に合わせてのスケジュールです。 上記スケジュール表は発送から到着まで、一日かかることを計算した納期です。 (離島等、都内より配達に2日以上かかる場合はご相談ください) ※大型イベントでは納期が変わる場合ございます。

イベント合わせ〆切はこちら

B5版 料金表

単位:円/消費税込み

B5 50部 100部 150部 200部 300部 400部 500部 600部 700部 800部 900部 1000部 1100部 1200部 1300部 1400部 1500部 1600部 1700部 1800部 1900部 2000部
20p 68,600 72,100 75,700 79,200 86,900 94,500 99,000 106,500 114,000 121,500 129,600 137,600 145,600 153,600 161,600 169,600 177,600 185,700 193,700 201,700 209,700 217,800
24p 75,000 78,800 82,700 86,600 94,900 103,300 108,200 116,400 124,600 132,800 141,600 150,300 159,200 167,900 176,600 185,400 194,100 202,900 211,700 220,500 229,200 238,000
28p 76,200 80,200 84,200 88,100 96,600 105,100 110,200 118,500 126,900 135,200 144,100 153,000 162,000 170,800 179,700 188,600 197,500 206,400 215,300 224,300 233,100 242,100
32p 77,500 81,600 85,600 89,700 98,400 107,000 112,100 120,600 129,100 137,600 146,700 155,700 164,800 173,800 182,800 191,900 200,900 210,000 219,000 228,100 237,100 246,200
36p 80,400 86,800 91,600 96,500 105,900 115,300 120,900 130,200 139,400 148,600 158,500 168,200 178,100 187,900 197,700 207,500 217,300 227,200 237,000 246,800 256,600 266,500
40p 83,400 92,100 97,700 103,200 113,400 123,600 129,700 139,700 149,700 159,600 170,300 180,800 191,500 202,000 212,600 223,200 233,700 244,400 254,900 265,600 276,100 286,800
44p 86,300 93,400 99,000 104,600 115,400 126,300 133,000 143,700 154,300 165,000 176,300 187,500 198,800 210,000 221,200 232,500 243,700 255,000 266,200 277,500 288,700 299,900
48p 89,300 94,800 100,300 105,900 117,500 129,100 136,400 147,700 159,000 170,300 182,300 194,100 206,100 217,900 229,800 241,700 253,600 265,500 277,400 289,300 301,200 313,100
52p 92,700 98,500 104,300 110,000 122,100 134,200 141,800 153,600 165,400 177,200 189,600 202,000 214,400 226,700 239,100 251,500 263,800 276,200 288,600 301,000 313,300 325,700
56p 96,100 102,100 108,200 114,200 126,800 139,300 147,300 159,600 171,800 184,100 197,000 209,800 222,700 235,500 248,300 261,200 274,000 286,900 299,700 312,600 325,400 338,300
60p 100,500 106,800 113,100 119,300 132,400 145,500 153,700 166,400 179,200 191,900 205,300 218,600 232,000 245,200 258,500 271,900 285,200 298,500 311,800 325,200 338,500 351,800
64p 104,900 111,500 118,000 124,500 138,000 151,600 160,100 173,300 186,600 199,800 213,600 227,400 241,200 255,000 268,700 282,600 296,300 310,200 323,900 337,800 351,500 365,400
68p 113,700 120,800 127,800 134,900 148,600 161,700 169,600 182,900 196,100 209,900 224,300 238,600 253,500 267,900 272,800 296,300 310,400 324,700 338,900 353,100 367,300 382,000
72p 122,400 130,100 137,700 145,400 159,200 171,800 179,200 192,400 205,600 220,000 234,900 249,800 265,700 280,800 295,900 310,000 324,500 339,200 353,800 368,500 383,000 398,500
76p 132,100 140,400 148,600 157,000 170,700 182,900 189,700 202,900 216,000 231,100 246,500 261,900 278,900 294,600 320,000 324,600 339,600 354,700 369,700 384,700 399,700 416,100
80p 141,800 150,800 159,400 168,500 182,200 194,000 200,200 213,300 226,500 242,200 258,100 274,100 292,100 308,400 344,000 339,300 354,700 370,100 385,500 401,000 416,400 433,600
84p 151,500 161,100 170,300 180,000 193,800 205,100 210,700 223,800 236,900 253,300 269,700 286,300 305,300 322,300 368,100 353,900 369,700 385,600 401,400 417,300 433,100 451,100
88p 161,200 171,400 181,100 191,600 205,300 216,200 221,200 234,300 247,400 264,300 281,300 298,400 318,500 336,100 392,100 368,600 384,800 401,100 417,300 433,600 449,800 468,700
92p 170,900 181,700 192,000 203,100 216,900 227,200 231,700 244,800 257,900 275,400 292,800 310,600 331,700 349,900 416,200 383,200 399,800 416,500 433,200 449,900 466,500 486,200
96p 180,600 192,000 202,800 214,600 228,400 238,300 242,200 255,200 268,300 286,500 304,400 322,700 344,900 363,800 440,300 397,800 414,900 432,000 449,000 466,200 483,200 503,700
100p 190,300 202,300 213,700 226,200 239,900 249,400 252,700 265,700 278,800 297,500 316,000 334,900 358,100 377,600 464,300 412,500 429,900 447,500 464,900 482,500 499,900 521,200

A5 料金表

単位:円/消費税込み

A5 50部 100部 150部 200部 300部 400部 500部 600部 700部 800部 900部 1000部 1100部 1200部 1300部 1400部 1500部 1600部 1700部 1800部 1900部 2000部
20p 58,300 61,300 64,300 67,300 73,800 80,300 84,200 90,600 96,900 103,300 110,200 116,900 123,800 130,600 137,400 144,200 151,000 157,800 164,600 171,500 178,300 185,100
24p 63,700 67,000 70,300 73,600 80,700 87,800 92,000 99,000 105,900 112,900 120,400 127,800 135,300 142,700 150,100 157,600 165,000 172,500 179,900 187,400 194,800 202,300
28p 64,800 68,200 71,500 74,900 82,200 89,400 93,700 100,700 107,800 114,900 122,500 130,100 137,700 145,200 152,700 160,300 167,900 175,500 183,000 190,600 198,200 205,800
32p 65,900 69,300 72,800 76,300 83,600 91,000 95,300 102,500 109,700 116,900 124,700 132,300 140,100 147,700 155,400 163,100 170,700 178,500 186,100 193,900 201,500 209,200
36p 68,400 73,800 77,900 82,000 90,000 98,000 102,800 110,600 118,500 126,300 134,700 143,000 151,400 159,700 168,000 176,400 184,700 193,100 201,400 209,800 218,100 226,500
40p 70,900 78,300 83,000 87,800 96,400 105,100 110,300 118,800 127,200 135,700 144,800 153,700 162,800 171,700 180,700 189,700 198,700 207,700 216,700 225,700 234,700 243,800
44p 73,400 79,400 84,200 88,900 98,100 107,400 113,100 122,100 131,200 140,300 149,900 159,400 169,000 178,500 188,000 197,600 207,100 216,700 226,200 235,800 245,400 255,000
48p 75,900 80,600 85,300 90,000 99,900 109,700 115,900 125,500 135,200 144,800 154,900 165,000 175,200 185,300 195,300 205,500 215,600 225,700 235,800 245,900 256,000 266,200
52p 78,800 83,700 88,600 93,500 103,800 114,100 120,500 130,600 140,600 150,600 161,200 171,700 182,200 192,700 203,200 213,800 224,200 234,800 245,300 255,800 266,300 276,900
56p 81,700 86,800 92,000 97,100 107,800 118,500 125,200 135,600 146,100 156,500 167,500 178,300 189,300 200,200 211,100 222,000 232,900 243,900 254,800 265,700 276,600 287,600
60p 85,500 90,800 96,100 101,400 112,600 123,700 130,600 141,500 152,300 163,200 174,500 185,800 197,200 208,500 219,800 231,100 242,400 253,800 265,100 276,400 287,700 299,100
64p 89,200 94,700 100,300 105,800 117,300 128,900 136,100 147,300 158,600 169,800 181,600 193,300 205,100 216,700 228,400 240,200 251,900 263,700 275,400 287,100 298,800 310,600
68p 96,600 102,700 108,700 114,700 126,300 137,500 144,200 155,400 166,700 178,400 190,600 202,800 215,500 227,700 231,900 251,800 263,900 276,000 288,000 300,200 312,200 324,700
72p 104,000 110,600 117,100 123,600 135,300 146,000 152,300 163,500 174,700 187,000 199,700 212,300 225,900 238,700 251,600 263,500 275,900 288,300 300,700 313,200 325,600 338,800
76p 112,300 119,400 126,300 133,400 145,100 155,500 161,200 172,400 183,600 196,400 209,500 222,700 237,100 250,400 272,000 275,900 288,700 301,500 314,200 327,000 339,800 353,700
80p 120,500 128,100 135,500 143,200 154,900 164,900 170,200 181,300 192,500 205,900 219,400 233,000 248,300 262,200 292,400 288,400 301,500 314,600 327,700 340,900 354,000 368,600
84p 128,800 136,900 144,700 153,000 164,700 174,300 179,100 190,200 201,400 215,300 229,200 243,300 259,500 273,900 312,900 300,800 314,300 327,800 341,200 354,700 368,200 383,500
88p 137,000 145,700 154,000 162,800 174,500 183,700 188,000 199,100 210,300 224,700 239,100 253,700 270,800 285,700 333,300 313,300 327,100 340,900 354,700 368,600 382,300 398,400
92p 145,300 154,400 163,200 172,600 184,300 193,200 196,900 208,100 219,200 234,100 248,900 264,000 282,000 297,500 353,800 325,700 339,800 354,100 368,200 382,400 396,500 413,300
96p 153,500 163,200 172,400 182,400 194,100 202,600 205,800 217,000 228,100 243,500 258,800 274,300 293,200 309,200 374,200 338,200 352,600 367,200 381,700 396,200 410,700 428,200
100p 161,800 172,000 181,700 192,200 203,900 212,000 214,800 225,900 237,000 252,900 268,600 284,600 304,400 321,000 394,700 350,600 365,400 380,400 395,200 410,100 424,900 443,100

イベント合わせ〆切はこちら

B5版 料金表

単位:円/消費税込み

B5 50部 100部 150部 200部 300部 400部 500部 600部 700部 800部 900部 1000部 1100部 1200部 1300部 1400部 1500部 1600部 1700部 1800部 1900部 2000部
20p 69,900 73,500 77,200 80,800 88,600 96,400 104,200 112,100 120,000 127,900 136,400 144,800 153,200 161,600 170,000 178,500 186,900 195,400 203,800 212,300 220,700 229,200
24p 76,400 80,400 84,300 88,300 96,800 105,300 113,900 122,500 131,100 139,800 149,000 158,200 167,500 176,700 185,800 195,100 204,300 213,600 222,700 232,000 241,200 250,500
28p 77,700 81,800 85,800 89,900 98,600 107,200 115,900 124,700 133,500 142,300 151,700 161,000 170,400 179,800 189,100 198,500 207,800 217,300 226,600 236,000 245,300 254,800
32p 79,000 83,200 87,300 91,500 100,300 109,100 118,000 126,900 135,800 144,800 154,300 163,800 173,400 182,900 192,300 201,900 211,400 221,000 230,400 240,000 249,500 259,100
36p 82,000 88,500 93,500 98,400 108,000 117,600 127,200 137,000 146,700 156,400 166,800 177,100 187,400 197,700 208,000 218,400 228,700 239,100 249,400 259,800 270,000 280,400
40p 85,000 93,900 99,600 105,300 115,700 126,100 136,500 147,000 157,500 168,000 179,200 190,300 201,500 212,600 223,700 234,900 246,000 257,200 268,300 279,500 290,600 301,800
44p 88,000 95,300 101,000 106,600 117,800 128,900 140,000 151,200 162,400 173,600 185,500 197,300 209,200 221,000 232,800 244,700 256,400 268,300 280,100 292,000 303,800 315,700
48p 91,000 96,700 102,300 108,000 119,800 131,600 143,500 155,400 167,300 179,300 191,800 204,300 216,900 229,400 241,800 254,400 266,900 279,500 291,900 304,500 317,000 329,600
52p 94,500 100,400 106,300 112,200 124,600 136,900 149,200 161,700 174,100 186,500 199,600 212,600 225,600 238,600 251,600 264,700 277,600 290,700 303,700 316,800 329,700 342,800
56p 98,000 104,200 110,300 116,500 129,300 142,100 155,000 167,900 180,800 193,800 207,300 220,800 234,400 247,900 261,300 274,900 288,400 302,000 315,400 329,000 342,500 356,100
60p 102,500 108,900 115,300 121,700 135,100 148,400 161,700 175,200 188,600 202,000 216,100 230,100 244,100 258,100 272,100 286,200 300,100 314,200 328,200 342,300 356,200 370,300
64p 107,000 113,700 120,300 127,000 140,800 154,600 168,500 182,400 196,300 210,300 224,800 239,300 253,900 268,400 282,800 297,400 311,900 326,500 340,900 355,500 370,000 384,600
68p 115,900 123,200 130,400 137,600 151,600 165,000 178,500 192,400 206,300 220,900 236,000 251,100 266,800 281,900 287,200 311,800 326,700 341,700 356,600 371,700 386,600 402,000
72p 124,800 132,700 140,500 148,400 162,400 175,300 188,600 202,500 216,300 231,600 247,200 262,900 279,700 295,500 311,500 326,200 341,600 357,000 372,400 387,800 403,100 419,500
76p 134,700 143,300 151,600 160,100 174,100 186,600 199,600 213,500 227,300 243,200 259,400 275,700 293,600 310,100 336,800 341,700 357,400 373,300 389,100 404,900 420,700 437,900
80p 144,600 153,800 162,600 171,900 185,900 197,900 210,700 224,500 238,400 254,900 271,600 288,500 307,400 324,600 362,100 357,100 373,300 389,600 405,800 422,100 438,300 456,400
84p 154,500 164,300 173,700 183,700 197,700 209,200 221,700 235,500 249,400 266,500 283,800 301,300 321,300 339,200 387,400 372,500 389,100 405,900 422,500 439,200 455,900 474,800
88p 164,400 174,800 184,800 195,400 209,500 220,500 232,800 246,600 260,400 278,200 296,000 314,100 335,200 353,700 412,700 387,900 405,000 422,100 439,200 456,400 473,400 493,300
92p 174,300 185,400 195,900 207,200 221,200 231,800 243,800 257,600 271,400 289,800 308,200 326,900 349,100 368,300 438,100 403,300 420,800 438,400 455,900 473,500 491,000 511,700
96p 184,200 195,900 206,900 219,000 233,000 243,100 254,900 268,600 282,400 301,500 320,400 339,600 363,000 382,900 463,400 418,700 436,600 454,700 472,600 490,600 508,600 530,200
100p 194,100 206,400 218,000 230,700 244,800 254,500 265,900 279,600 293,400 313,200 332,600 352,400 376,900 397,400 488,700 434,100 452,500 471,000 489,300 507,800 526,100 548,600

A5 料金表

単位:円/消費税込み

A5 50部 100部 150部 200部 300部 400部 500部 600部 700部 800部 900部 1000部 1100部 1200部 1300部 1400部 1500部 1600部 1700部 1800部 1900部 2000部
20p 59,400 62,500 65,600 68,700 75,300 81,900 88,600 95,300 102,000 108,700 115,900 123,000 130,300 137,400 144,500 151,700 158,900 166,100 173,200 180,400 187,600 194,800
24p 65,000 68,300 71,700 75,000 82,300 89,500 96,800 104,100 111,500 118,800 126,700 134,500 142,400 150,200 158,000 165,800 173,600 181,500 189,300 197,200 205,000 212,900
28p 66,100 69,500 73,000 76,400 83,800 91,200 98,500 106,000 113,500 120,900 128,900 136,900 144,900 152,800 160,700 168,700 176,700 184,700 192,600 200,600 208,500 216,600
32p 67,200 70,700 74,200 77,800 85,300 92,800 100,300 107,900 115,500 123,000 131,200 139,200 147,400 155,400 163,500 171,600 179,700 187,800 195,900 204,000 212,100 220,200
36p 69,700 75,300 79,400 83,600 91,800 100,000 108,200 116,400 124,700 132,900 141,700 150,500 159,300 168,100 176,800 185,600 194,400 203,200 212,000 220,800 229,500 238,400
40p 72,300 79,800 84,700 89,500 98,300 107,200 116,000 125,000 133,900 142,800 152,300 161,800 171,300 180,700 190,100 199,700 209,100 218,600 228,100 237,600 247,000 256,500
44p 74,800 81,000 85,800 90,600 100,100 109,500 119,000 128,500 138,100 147,600 157,700 167,700 177,800 187,800 197,900 208,000 218,000 228,100 238,100 248,200 258,200 268,300
48p 77,400 82,200 87,000 91,800 101,800 111,900 122,000 132,100 142,200 152,400 163,000 173,700 184,300 195,000 205,600 216,200 226,900 237,500 248,100 258,800 269,400 280,100
52p 80,400 85,400 90,400 95,400 105,900 116,400 126,800 137,400 148,000 158,500 169,600 180,700 191,800 202,800 213,800 225,000 236,000 247,100 258,100 269,200 280,300 291,400
56p 83,300 88,600 93,800 99,000 109,900 120,800 131,700 142,700 153,700 164,700 176,200 187,700 199,200 210,700 222,100 233,700 245,100 256,700 268,100 279,700 291,100 302,700
60p 87,200 92,600 98,000 103,500 114,800 126,100 137,500 148,900 160,300 171,700 183,700 195,500 207,500 219,400 231,300 243,200 255,100 267,100 279,000 290,900 302,800 314,800
64p 91,000 96,600 102,300 107,900 119,700 131,400 143,200 155,000 166,900 178,700 191,100 203,400 215,800 228,100 240,400 252,800 265,100 277,500 289,800 302,200 314,500 326,900
68p 98,500 104,700 110,800 117,000 128,800 140,200 151,700 163,600 175,400 187,800 200,600 213,400 226,800 239,600 244,100 265,000 277,700 290,500 303,200 315,900 328,600 341,700
72p 106,100 112,800 119,400 126,100 138,000 149,000 160,300 172,100 183,900 196,800 210,100 223,500 237,700 251,200 264,700 277,300 290,300 303,500 316,500 329,600 342,700 356,500
76p 114,500 121,800 128,800 136,100 148,000 158,600 169,700 181,500 193,200 206,700 220,500 234,300 249,500 263,500 286,300 290,400 303,800 317,300 330,700 344,200 357,600 372,200
80p 122,900 130,700 138,200 146,100 158,000 168,200 179,100 190,800 202,600 216,600 230,900 245,200 261,300 275,900 307,800 303,500 317,300 331,100 344,900 358,800 372,500 387,900
84p 131,400 139,700 147,700 156,100 168,000 177,800 188,500 200,200 212,000 226,500 241,200 256,100 273,100 288,300 329,300 316,600 330,700 345,000 359,100 373,300 387,500 403,600
88p 139,800 148,600 157,100 166,100 178,000 187,400 197,800 209,600 221,300 236,500 251,600 267,000 284,900 300,700 350,800 329,700 344,200 358,800 373,300 387,900 402,400 419,300
92p 148,200 157,500 166,500 176,100 188,000 197,100 207,200 218,900 230,700 246,400 262,000 277,800 296,800 313,100 372,300 342,800 357,700 372,600 387,500 402,500 417,300 435,000
96p 156,600 166,500 175,900 186,100 198,100 206,700 216,600 228,300 240,000 256,300 272,300 288,700 308,600 325,400 393,900 355,900 371,200 386,500 401,700 417,100 432,300 450,600
100p 165,000 175,400 185,300 196,100 208,100 216,300 226,000 237,700 249,400 266,200 282,700 299,600 320,400 337,800 415,400 369,000 384,600 400,300 415,900 431,600 447,200 466,300

イベント合わせ〆切はこちら

B5版 料金表

単位:円/消費税込み

B5 50部 100部 150部 200部 300部 400部 500部 600部 700部 800部 900部 1000部 1100部 1200部 1300部 1400部 1500部 1600部 1700部 1800部 1900部 2000部
20p 77,800 81,800 85,800 89,800 98,500 107,100 115,800 124,600 133,400 142,100 151,600 160,900 170,300 179,600 189,000 198,400 207,700 217,200 226,500 235,900 245,300 254,700
24p 85,000 89,400 93,700 98,100 107,600 117,100 126,600 136,200 145,700 155,300 165,600 175,800 186,100 196,300 206,500 216,800 227,000 237,300 247,500 257,800 268,000 278,300
28p 86,400 90,900 95,400 99,900 109,600 119,200 128,900 138,600 148,400 158,100 168,600 178,900 189,400 199,800 210,100 220,600 231,000 241,400 251,800 262,300 272,700 283,100
32p 87,900 92,500 97,100 101,700 111,500 121,300 131,100 141,000 151,000 160,900 171,500 182,100 192,700 203,200 213,800 224,400 234,900 245,600 256,100 266,700 277,300 287,900
36p 91,200 98,400 103,900 109,400 120,100 130,700 141,400 152,200 163,000 173,800 185,300 196,800 208,300 219,700 231,200 242,700 254,200 265,700 277,100 288,700 300,100 311,600
40p 94,500 104,400 110,700 117,000 128,600 140,200 151,700 163,400 175,000 186,700 199,200 211,500 223,900 236,300 248,600 261,000 273,400 285,800 298,200 310,600 322,900 335,400
44p 97,900 105,900 112,200 118,500 130,900 143,200 155,600 168,000 180,500 193,000 206,200 219,300 232,500 245,600 258,700 271,900 285,000 298,200 311,300 324,500 337,600 350,800
48p 101,200 107,500 113,700 120,000 133,200 146,300 159,500 172,700 186,000 199,200 213,200 227,100 241,000 254,900 268,800 282,700 296,600 310,600 324,400 338,400 352,300 366,200
52p 105,100 111,600 118,200 124,700 138,400 152,200 165,900 179,700 193,500 207,300 221,800 236,200 250,700 265,200 279,600 294,100 308,500 323,100 337,500 352,000 366,400 381,000
56p 109,000 115,800 122,600 129,500 143,700 158,000 172,200 186,600 201,000 215,300 230,400 245,400 260,500 275,400 290,400 305,500 320,500 335,600 350,500 365,600 380,600 395,700
60p 114,000 121,100 128,200 135,300 150,100 164,900 179,700 194,700 209,600 224,500 240,100 255,700 271,300 286,800 302,400 318,000 333,500 349,200 364,700 380,300 395,900 411,500
64p 119,000 126,400 133,700 141,100 156,500 171,900 187,200 202,700 218,200 233,700 249,900 265,900 282,100 298,200 314,300 330,500 346,600 362,800 378,900 395,100 411,200 427,300
68p 128,900 136,900 144,900 152,900 168,500 183,300 198,400 213,900 229,300 245,500 262,300 279,000 296,500 313,300 319,100 346,500 363,100 379,800 396,300 413,000 429,600 446,700
72p 138,800 147,500 156,100 164,900 180,400 194,800 209,600 225,000 240,400 257,300 274,700 292,100 310,800 328,400 346,100 362,500 379,600 396,700 413,800 430,900 448,000 466,100
76p 149,800 159,200 168,400 178,000 193,500 207,400 221,800 237,300 252,700 270,300 288,300 306,400 326,200 344,600 374,300 379,700 397,200 414,800 432,300 450,000 467,500 486,600
80p 160,800 170,900 180,800 191,000 206,600 219,900 234,100 249,500 264,900 283,200 301,800 320,600 341,700 360,700 402,400 396,800 414,800 432,900 450,900 469,000 487,000 507,100
84p 171,800 182,600 193,100 204,100 219,700 232,500 246,400 261,800 277,100 296,200 315,400 334,800 357,100 376,900 430,500 413,900 432,400 451,000 469,500 488,100 506,600 527,600
88p 182,800 194,300 205,400 217,200 232,800 245,100 258,700 274,000 289,300 309,100 328,900 349,000 372,500 393,100 458,600 431,000 450,000 469,100 488,000 507,100 526,100 548,100
92p 193,800 206,000 217,700 230,300 245,900 257,600 270,900 286,300 301,600 322,100 342,500 363,200 388,000 409,300 486,800 448,200 467,600 487,200 506,600 526,200 545,600 568,600
96p 204,800 217,700 230,000 243,300 258,900 270,200 283,200 298,500 313,800 335,000 356,000 377,400 403,400 425,500 514,900 465,300 485,200 505,300 525,200 545,200 565,100 589,100
100p 215,800 229,400 242,300 256,400 272,000 282,800 295,500 310,800 326,000 348,000 369,600 391,700 418,800 441,700 543,000 482,400 502,800 523,300 543,700 564,300 584,600 609,600

A5 料金表

単位:円/消費税込み

A5 50部 100部 150部 200部 300部 400部 500部 600部 700部 800部 900部 1000部 1100部 1200部 1300部 1400部 1500部 1600部 1700部 1800部 1900部 2000部
20p 66,100 69,500 72,900 76,300 83,700 91,100 98,500 105,900 113,400 120,800 128,800 136,800 144,800 152,700 160,600 168,700 176,600 184,600 192,500 200,500 208,500 216,500
24p 72,200 76,000 79,700 83,400 91,500 99,500 107,600 115,700 123,900 132,000 140,800 149,500 158,200 166,900 175,600 184,300 193,000 201,700 210,400 219,200 227,800 236,600
28p 73,500 77,300 81,100 84,900 93,100 101,300 109,500 117,800 126,100 134,400 143,300 152,100 161,000 169,800 178,600 187,500 196,300 205,200 214,100 223,000 231,800 240,700
32p 74,700 78,600 82,500 86,400 94,800 103,100 111,500 119,900 128,300 136,800 145,800 154,800 163,800 172,700 181,700 190,700 199,700 208,700 217,700 226,700 235,700 244,700
36p 77,500 83,700 88,300 93,000 102,100 111,100 120,200 129,400 138,600 147,700 157,500 167,300 177,100 186,800 196,500 206,300 216,000 225,800 235,600 245,400 255,100 264,900
40p 80,400 88,700 94,100 99,500 109,300 119,100 129,000 138,900 148,800 158,700 169,300 179,800 190,400 200,800 211,300 221,900 232,400 243,000 253,400 264,000 274,500 285,100
44p 83,200 90,000 95,400 100,800 111,300 121,800 132,300 142,800 153,400 164,000 175,300 186,400 197,600 208,800 219,900 231,100 242,200 253,500 264,600 275,800 287,000 298,200
48p 86,000 91,400 96,700 102,000 113,200 124,400 135,600 146,800 158,100 169,300 181,200 193,000 204,900 216,700 228,400 240,300 252,100 264,000 275,800 287,600 299,400 311,300
52p 89,300 94,900 100,500 106,000 117,700 129,300 141,000 152,700 164,500 176,200 188,500 200,800 213,100 225,400 237,700 250,000 262,300 274,600 286,900 299,200 311,500 323,800
56p 92,600 98,400 104,300 110,100 122,200 134,300 146,400 158,600 170,800 183,000 195,900 208,600 221,400 234,100 246,900 259,700 272,400 285,200 298,000 310,800 323,500 336,300
60p 96,900 102,900 109,000 115,000 127,600 140,200 152,800 165,500 178,100 190,800 204,100 217,300 230,600 243,800 257,000 270,300 283,500 296,800 310,000 323,300 336,500 349,800
64p 101,100 107,400 113,700 120,000 133,000 146,100 159,200 172,300 185,500 198,600 212,400 226,100 239,800 253,500 267,200 280,900 294,600 308,400 322,000 335,800 349,500 363,300
68p 109,500 116,400 123,200 130,000 143,200 155,800 168,700 181,800 194,900 208,700 223,000 237,200 252,000 266,300 271,200 294,500 308,600 322,800 336,900 351,100 365,100 379,700
72p 118,000 125,400 132,700 140,200 153,400 165,600 178,100 191,300 204,400 218,700 233,500 248,300 264,200 279,100 294,200 308,200 322,700 337,200 351,700 366,300 380,800 396,200
76p 127,300 135,300 143,200 151,300 164,500 176,300 188,600 201,700 214,800 229,800 245,000 260,400 277,300 292,900 318,100 322,700 337,600 352,600 367,500 382,500 397,400 413,600
80p 136,700 145,300 153,600 162,400 175,600 187,000 199,000 212,100 225,200 240,800 256,600 272,500 290,400 306,600 342,000 337,300 352,600 368,000 383,300 398,700 414,000 431,100
84p 146,000 155,200 164,100 173,500 186,700 197,600 209,400 222,500 235,600 251,800 268,100 284,600 303,500 320,400 365,900 351,800 367,500 383,400 399,100 414,900 430,600 448,500
88p 155,400 165,200 174,600 184,600 197,900 208,300 219,900 232,900 246,000 262,800 279,600 296,700 316,700 334,100 389,900 366,400 382,500 398,700 414,800 431,100 447,200 465,900
92p 164,700 175,100 185,000 195,700 209,000 219,000 230,300 243,300 256,300 273,800 291,100 308,700 329,800 347,900 413,800 381,000 397,500 414,100 430,600 447,200 463,800 483,300
96p 174,100 185,000 195,500 206,800 220,100 229,700 240,700 253,700 266,700 284,800 302,600 320,800 342,900 361,700 437,700 395,500 412,400 429,500 446,400 463,400 480,400 500,800
100p 183,400 195,000 206,000 218,000 231,200 240,400 251,200 264,200 277,100 295,800 314,200 332,900 356,000 375,400 461,600 410,100 427,400 444,800 462,200 479,600 497,000 518,200

イベント合わせ〆切はこちら

B5版 料金表

単位:円/消費税込み

B5 50部 100部 150部 200部 300部 400部 500部 600部 700部 800部 900部 1000部 1100部 1200部 1300部 1400部 1500部 1600部 1700部 1800部 1900部 2000部
20p 87,500 92,000 96,500 101,000 110,800 120,500 130,300 140,200 150,000 159,900 170,500 181,000 191,600 202,100 212,600 223,200 233,700 244,300 254,800 265,400 275,900 286,500
24p 95,600 100,500 105,500 110,400 121,100 131,700 142,400 153,200 164,000 174,700 186,300 197,800 209,400 220,900 232,300 243,900 255,400 267,000 278,500 290,100 301,500 313,100
28p 97,200 102,300 107,300 112,400 123,200 134,100 145,000 155,900 166,900 177,900 189,600 201,300 213,100 224,700 236,400 248,200 259,800 271,600 283,300 295,100 306,700 318,500
32p 98,800 104,000 109,200 114,400 125,400 136,500 147,500 158,700 169,800 181,000 193,000 204,800 216,800 228,600 240,500 252,400 264,300 276,200 288,100 300,100 311,900 323,900
36p 102,600 110,700 116,900 123,000 135,100 147,100 159,100 171,200 183,400 195,500 208,500 221,400 234,300 247,200 260,100 273,100 285,900 298,900 311,800 324,700 337,600 350,600
40p 106,300 117,400 124,500 131,700 144,700 157,700 170,700 183,800 196,900 210,000 224,000 237,900 251,900 265,800 279,700 293,700 307,500 321,500 335,400 349,400 363,300 377,300
44p 110,100 119,200 126,300 133,300 147,200 161,100 175,000 189,000 203,100 217,100 231,900 246,700 261,500 276,300 291,000 305,900 320,600 335,500 350,200 365,100 379,800 394,700
48p 113,800 120,900 128,000 135,000 149,800 164,600 179,400 194,300 209,200 224,100 239,800 255,400 271,100 286,700 302,300 318,100 333,700 349,400 365,000 380,700 396,300 412,000
